Property Attributes
- MLS#DESU2120050
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityGreenwood
- AreaNorthwest Fork Hundred
- Zip19950
- Style
- Year Built1994
- Taxes$ 523
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1424
- Lot Size0.85 Acres
Data Source:
Bright MLS
Property Description
Welcome to your next opportunity. This move-in ready, three bedroom, two bath manufactured home sits on a fee-simple lot with generous acreage, offering an ideal blend of privacy, space, and convenience. Located just off the highway with quick access to major shopping, dining, and just minutes from the beaches. Enjoy the home as it is today, with the opportunity to make it your own. Bring your vision and create your forever home.
| Elementary School | High School |
|---|---|
| Woodbridge Elementary School | Woodbridge Middle School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $225,000 |
General Features
| Living Area | 1424 |
|---|---|
| Sewer | Gravity Sept Fld |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Coin w/Sell Sett |
| Zoning | GR |
| Architectural Style | Other |
| Construction Materials | Other |
| School District | WOODBRIDGE |
| Year Built | 1994 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | Doors - Swing In |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | via US-13 and Adams Rd,Start on Royal Farms. Head north. Go for 157 ft. Turn right toward Schulze Rd. Go for 92 ft. Turn left onto Schulze Rd. Go for 154 ft. Turn left onto Beach Hwy (SR-16/SR-36). G |
| City | GREENWOOD |
| Disclosures | Lead Based Paint - State,Radon |
| Senior Community Y/N | No |
| MLS Area | Northwest Fork Hundred (31012) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 37026.00 |
| Tax Assessed Value | 137000.0 |
| Tax Annual Amount | 523.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 158.01 |
| Acceptable Financing | Cash,Other |
| Vacation Rental Y/N | No |
| Total SQFT | 1424 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Propane - Leased |
|---|---|
| Hot Water | Other |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1424 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.85 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 55000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating